(With 25 minute PT and Lunch 4th period)
Period | Time | Minutes |
1st Period Grade 6 1st Period Grade 7/8 | 8:05a.m. - 8:50 a.m. 8:05a.m. – 8:54 a.m. | 45 49 |
2nd Period Grade 6 2nd Period Grade 7/8 | 8:54 a.m. - 9:43 a.m. 8:58 a.m. – 9:47 a.m. | 49 49 |
3rd Period Grade 6 3rd Period Grade 7/8 | 9:47 a.m. - 10:41 a.m. 9:51 a.m. – 10:45 a.m. Announcements 9:56 a.m. – 10:00 a.m. | 54 54 4 |
Pride Time Grade 6 Pride Time Grade 7/8 | 10:45 a.m. – 11:10 a.m. 10:49 a.m. – 11:14 a.m. | 25 25 |
4th Period Grade 6 “6th Grade Lunch” 4th Period Grade 7 “7th Grade Lunch” 4th Period Grade 8 “8th Grade Lunch” | 11:14 a.m. - 12:52 p.m. 11:18 a.m. - 11:48 a.m. 11:18 a.m. – 12:56 p.m. 11:52 a.m. – 12:22 p.m. 11:18 a.m. – 12:24 p.m. 12:26 p.m. – 12:56 p.m. | 98 30 98 30 98 30 |
5th Period Grade 6 5th Period Grade 7/8 | 12:56 p.m. – 1:45 p.m. 1:00 p.m. – 1:49 p.m. | 49 49 |
6th Period Grade 6 6th Period Grade 7/8 | 1:49 p.m. – 2:38 p.m. 1:53 p.m. – 2:42 p.m. | 49 49 |
7th Period Grade 6 7th Period Grade 7/8 | 2:42 p.m. – 3:31 p.m. 2:46 p.m. – 3:35 p.m. | 49 49 |
(With 45 minute Pride Time)
Period | Time | Minutes |
1st Period Grade 6 1st Period Grade 7/8 | 8:05a.m. - 8:50 a.m. 8:05a.m. – 8:54 a.m. | 45 49 |
2nd Period Grade 6 2nd Period Grade 7/8 | 8:54 a.m. - 9:40 a.m. 8:58 a.m. – 9:44 a.m. | 46 46 |
3rd Period Grade 6 3rd Period Grade 7/8 | 9:44 a.m. - 10:33 a.m. 9:48 a.m. – 10:37 a.m. Announcements 9:51 a.m. – 9:55 a.m. | 49 49 4 |
Pride Time Grade 6 Pride Time Grade 7/8 | 10:37 a.m. – 11:22 a.m. 10:41 a.m. – 11:26 a.m. | 45 45 |
4th Period Grade 6 “6th Grade Lunch” 4th Period Grade 7 “7th Grade Lunch” 4th Period Grade 8 “8th Grade Lunch” | 11:26 a.m. – 1:01 p.m. 11:30 a.m. – 12:00 p.m. 11:30 a.m. – 1:05 p.m. 12:02 p.m. – 12:32 p.m. 11:30 a.m. – 1:05 p.m. 12:35 p.m. – 1:05 p.m. | 95 30 95 30 95 30 |
5th Period Grade 6 5th Period Grade 7/8 | 1:05 p.m. – 1:51 p.m. 1:09 p.m. – 1:55 p.m. | 46 46 |
6th Period Grade 6 6th Period Grade 7/8 | 1:55 p.m. – 2:41 p.m. 1:59 p.m. – 2:45 p.m. | 46 46 |
7th Period Grade 6 7th Period Grade 7/8 | 2:45 p.m. – 3:31 p.m. 2:49 p.m. – 3:35 p.m. | 46 46 |
(No Pride Time)
Period | Time | Minutes |
1st Period Grade 6 1st Period Grade 7/8 | 8:05a.m. - 8:55 a.m. 8:05a.m. – 8:59 a.m. | 50 54 |
2nd Period Grade 6 2nd Period Grade 7/8 | 8:59 a.m. - 9:53 a.m. 9:03 a.m. – 9:57 a.m. | 54 54 |
3rd Period Grade 6 3rd Period Grade 7/8 | 9:57 a.m. - 10:54 a.m. 10:01 a.m. – 10:58 a.m. Announcements 10:05 a.m. – 10:09 a.m. | 57 57 4 |
4th Period Grade 6 “6th Grade Lunch” 4th Period Grade 7 “7th Grade Lunch” 4th Period Grade 8 “8th Grade Lunch” | 10:58 a.m. – 12:37 p.m. 11:02 a.m. – 11:32 p.m. 11:02 a.m. – 12:41 p.m. 11:36 a.m. – 12:06 p.m. 11:02 a.m. – 12:41p.m. 12:11 p.m. – 12:41 p.m. | 95 30 95 30 95 30 |
5th Period Grade 6 5th Period Grade 7/8 | 12:41 p.m. – 1:35 p.m. 12:45 p.m. – 1:39 p.m. | 54 54 |
6th Period Grade 6 6th Period Grade 7/8 | 1:39 p.m. – 2:33 p.m. 1:43 p.m. – 2:37 p.m. | 54 54 |
7th Period Grade 6 7th Period Grade 7/8 | 2:37 p.m. – 3:31 p.m. 2:41 p.m. – 3:35 p.m. | 54 54 |
Bell Schedule 2012-13
Early Release
Period | Time | Minutes |
1st / 5th Period Grade 6 1st/ 5th Period Grade 7/8 | 8:05a.m. - 8:55 a.m. 8:05a.m. – 8:59 a.m. | 50 54 |
2nd/ 6th Period Grade 6 2nd/ 6th Period Grade 7/8 | 8:59 a.m. - 9:53 a.m. 9:03 a.m. – 9:57 a.m. | 54 54 |
3rd/7th Period Grade 6 3rd/ 7th Period Grade 7/8 | 9:57 a.m. - 10:54 a.m. 10:01 a.m. – 10:58 a.m. Announcements 10:05 a.m. – 10:09 a.m. | 57 57 4 |
4th Period Grade 6 “6th Grade Lunch” 4th Period Grade 7 “7th Grade Lunch” 4th Period Grade 8 “8th Grade Lunch” | 10:58 a.m. – 12:45 p.m. 11:02 a.m. – 11:32 p.m. 11:02 a.m. – 12:45 p.m. 11:36 a.m. – 12:06 p.m. 11:05 a.m. – 12:45 p.m. 12:15 p.m. – 12:45 p.m. | 99 30 99 30 99 30 |
Early Release Dates
1st, 2nd, 3rd, and 4th Period 5th, 6th, 7th, and 4th Period
Wednesday, December 19, 2012 Tuesday, October 30, 2012
Tuesday, June 4, 2013 Wednesday, February 6, 2013