To leave a direct voice mail for a staff member, dial the Voice Mail number.
You can also e-mail any staff member directly who is underlined by clicking on their name.
Administrators and Office Staff
| Name | Voice Mail # | Position |
| Philip Riley | 594-5211 | Principal |
| Lisa Harris | 594-5216 | Assistant Principal |
| Corey Shepperd | 594-5210 | Secretary |
| Darla Roessler | 594-5235 | Nurse |
| Misty Hendrick | 594-5238 | Student Records |
Librarian
| Name | Voice Mail # |
| Linda Clark | 594-5221 |
Special Areas
| Name | Position | Voice Mail # | Area/Room # |
| Max Cox | P.E. Coach | 594-5290 | Gym |
| Tina Roe | P.E. Aide | 594-5290 | Gym |
| Rebecca Dittmar | Music Teacher | 594-5289 | Music Room |
| Deb Locklear | Art Teacher | 594-5251 | 111 |
Kindergarten Team
| Name | Voice Mail # | Room # |
| Claudette Cantu | 594-5250 | 110 |
| Kala Kallestad | 594-5244 | 104 |
| Juanda Reyes | 594-5248 | 108 |
| Angie Williams | 594-5252 | 112 |
First Grade Team
| Name | Voice Mail # | Room # |
| Shannon Cotter | 594-5261 | 209 |
| Cacie Gates | 594-5264 | 212 |
| Melissa Harris | 594-5255 | 203 |
| Sarah McReynolds | 594-5263 | 211 |
Second Grade Team
| Name | Voice Mail # | Room # |
| Corinne Barker | 594-5253 | 201 |
| Jessica Carpenter | 594-5262 | 210 |
| Mary Ellen Castro | 594-5259 | 207 |
| Penny Garcia | 594-5257 | 205 |
Third Grade Team
| Name | Voice Mail # | Room # |
| Leigh Anderson | 594-5273 | 310 |
| Brandy Chase | 594-5275 | 312 |
| Susan Palladino | 594-5274 | 311 |
| Amy Ramos | 594-5272 | 309 |
| Cliff Sims | 594-5271 | 308 |
Fourth Grade Team
| Name | Voice Mail # | Room # |
| Jan Adkins | 594-5277 | 403 |
| Loni Browning | 594-5265 | 302 |
| Karen Fahey | 594-5278 | 404 |
| Kendra Silvus | 594-5269 | 306 |
| Kristen Smith | 594-5280 | 406 |
Fifth Grade Team
| Name | Voice Mail # | Room # |
| Margaret Danforth | 594-5279 | 405 |
| Shari Lane | 594-5284 | 410 |
| Jennifer Porter | 594-5282 | 408 |
| Susan Tyson | 594-5281 | 407 |
Counselor, Instructional Coach, LSSP
| Name | Position | Voice Mail # |
| Jennifer Cunningham | Counselor | 594-5226 |
| Morgan Hamilton | Instructional Coach | 594-5276 |
| Joan Garves | L.S.S.P. | 594-5202 |
Resource and Intervention Team
| Name | Position | Voice Mail # | Room # |
| Steven Brock | Intervention | 594-5267 | 304 |
| Ludy Valdez | Communications | 594-5245 | 107 |
| Lauren Spears | Assistant | 594-5247 | 107 |
| Mindi Montgomery | Assistant | 594-5247 | 107 |
| Kaitie Sucher | Speech Pathologist | 594-5222 | 301 |
| Karen Gilmore | SCE/ESL | 594-5268 | 305 |
| Sheryl Lawrence | Intervention | 594-5283 | 409 |
| Hala Nasser | Communications | 594-5249 | 109 |
| Alison Burke | Assistant | 594-5249 | 109 |
| Amy Fisk | Assistant | 594-5249 | 109 |
| Andrea Mitchell | Assistant | 594-5249 | 109 |
| Theresa Overheim | Communications | 594-5243 | 103 |
| Nancy Mewhort | SCE/ESL Aide | 594-5243 | 103 |
| Cindy Reedy | Assistant | 594-5243 | 103 |
| Shanika Ware | Assistant | 594-5243 | 103 |
Cafeteria Staff
Manager - Rhonda Van Voorhis
Mary Duron, Jackie Spier, Rhonda VanVoorhis, Tommy Williams
Custodial Staff
Day - Carlos Munoz
Night - Paulie Luza