Office Staff
| Staff Member | Voicemail | Title |
|---|---|---|
594-6800 | Principal | |
594-6817 | Assistant Principal | |
Aracely Suárez (Bilingual) | 594-6815 | Assistant Principal |
Emily Arbesú (Bilingual) | 594-6826 | Counselor |
594-6833 | Instructional Coach | |
Leticia Torres (Bilingual) | 594-6835 | Nurse |
Tony Díaz-Cruz (Bilingual) | 594-6810 | Sr. Administrative Associate |
Nancy Rodriguez (Bilingual) | 594-6838 | Student Records Specialist |
Jamie Breda | 594-6800 | Adiministrative Assistant (Part-Time) |
Pre - Kinder
| Staff Member | Voicemail | Conference Period |
|---|---|---|
594-6846 | 10:40 - 11:25 | |
Daniel Reyna (Bilingual) | 594-6847 |
|
Kindergarten
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Spring Streetman (Team Leader) | 594-6843 | 1:45 - 2:35 | 11:43 - 12:16 |
594-6845 | 1:45 - 2:35 | 11:40 - 12:13 | |
594-6842 | 1:45 - 2:35 | 11:34 - 12:07 | |
594-6844 | 1:45 - 2:35 | 11:37 - 12:10 | |
Anna Hernández (Dual Language) | 594-6849 | 11:28 - 12:01 | |
César Montalvo (Bilingual) | 594-6848 | 1:45 - 2:35 | 11:31 - 12:04 |
First Grade
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Liza Watson (Team Leader) (Bilingual) | 594-6857 | 12:50 - 1:40 | 10:57 - 11:30 |
594-6861 | 12:50 - 1:40 | 10:45 - 11:18 | |
594-6859 | 12:50 - 1:40 | 10:54 - 11:27 | |
594-6860 | 12:50 - 1:40 | 10:51 - 11:24 | |
594-6858 | 12:50 - 1:40 | 10:48 - 11:21 | |
María Hernández (Bilingual) | 594-6894 | 12:50 - 1:40 | 11:00 - 11:33 |
Second Grade
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Marsha Muñoz (Team Leader) (Bilingual) | 594-6863 | 11:55 - 12:45 | 11:15 - 11:48 |
594-6871 | 11:55 - 12:45 | 11:21 - 11:54 | |
594-6867 | 11:55 - 12:45 | 11:06 - 11:39 | |
594-6869 | 11:55 - 12:45 | 11:09 - 11:42 | |
594-6866 | 11:55 - 12:45 | 11:12 - 11:45 | |
594-6884 | 11:55 - 12:45 | 11:03 - 11:36 | |
Antonio Mancera (Bilingual) | 594-6865 | 11:55 - 12:45 | 11:18 - 11:51 |
Third Grade
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Jennifer Swanzy (Team Leader) | 594-6878 | 10:20 - 11:10 | 12:34 - 1:07 |
594-6876 | 10:20 - 11:10 | 12:25 - 12:58 | |
594-6880 | 10:20 - 11:10 | 12:31 - 1:04 | |
594-6877 | 10:20 - 11:10 | 12:28 - 1:01 | |
594-6853 | 10:20 - 11:10 | 12:43 - 1:16 | |
Aura Henríquez (Bilingual) | 594-6875 | 10:20 - 11:10 | 12:37 - 1:10 |
María Hinojosa (Bilingual) | 594-6885 | 10:20 - 11:10 | 12:40 - 1:13 |
Fourth Grade
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Katelyn Sheets (Team Leader) | 594-6874 | 9:25 - 10:15 | 12:17 - 12:50 |
594-6872 | 9:25 - 10:15 | 12:16 - 12:46 | |
594-6868 | 9:25 - 10:15 | 12:10 - 12:43 | |
594-6870 | 9:25 - 10:15 | 12:07 - 12:40 | |
Adriana Meil (Bilingual) | 594-6873 | 9:25 - 10:15 | 12:13 - 12:46 |
Fifth Grade
| Staff Member | Voicemail | Conference Period | Lunch Time |
|---|---|---|---|
Amy Clarkson (Team Leader) | 594-6882 | 8:30 - 9:20 | 11:49 - 12:22 |
594-6881 | 8:30 - 9:20 | 12:01 - 12:34 | |
594-6850 | 8:30 - 9:20 | 11:55 - 12:28 | |
594-6852 | 8:30 - 9:20 | 11:52 - 12:25 | |
594-6856 | 8:30 - 9:20 | 12:04 - 12:37 | |
Robert Fleiss (Bilingual) | 594-6879 | 8:30 - 9:20 | 11:58 - 12:31 |
Intervention Team
| Staff Member | Voicemail | Title |
|---|---|---|
Suzi Craddock (Team Leader) | 594-6898 | Intervention |
594-6899 | Intervention | |
594-6855 | Intervention | |
Iliana Barrera-Lubman (Bilingual) | 594-6895 | Intervention (Bilingual) |
594-6896 | Special Education | |
594-6854 | Special Education | |
594-6846 | Special Education | |
594-6897 | Special Education | |
594-6864 | Speech | |
594-6886 | LSSP | |
594-6886 | ARD Facilitator | |
594-6800 | Educational Assistant | |
Ingrid Fardjallah (Bilingual) | 594-6800 | Educational Assistant |
594-6800 | Educational Assistant Title I | |
594-6800 | Educational Assistant | |
594-6800 | Educational Assistant | |
594-6800 | Educational Assistant |
Pegasus/PPCD
| Staff Member | Voicemail | Title | Lunch Time |
|---|---|---|---|
594-6851 | Early Childhood Teacher | 10:15 - 10:45 | |
594-6851 | Educational Assistant | 10:15 - 10:45 | |
594-6851 | Educational Assistant | 10:15 - 10:45 | |
594-6851 | Educational Assistant | 10:15 - 10:45 |
Librarian

| Staff Member | Voicemail | Title |
|---|---|---|
594-6821 | Librarian |
Specials
| Staff Member | Voicemail | Title |
|---|---|---|
594-6888 | Art Teacher | |
594-6889 | Music Teacher | |
594-6890 | PE Teacher | |
594-6890 | Educational Assistant PE | |
594-6891 | Educational Assistant PE |
Extended Day Program
| Staff Member | Voicemail | Title |
|---|---|---|
594-6830 | Site Director | |
Sheena Cadet | 594-6830 | Group Leader |
Adrienne Dever | 594-6830 | Group Leader |
Catherine Porche | 594-6830 | Group Leader |
Vacant | 594-6830 | Group Leader |
Cafeteria
| Staff Member | Voicemail | Title |
|---|---|---|
Belinda Segura | 594-6845 | Cafeteria Manager |
Custodians
| Staff Member | Title |
|---|---|
Jesus | Lead/Night Custodian |
Jorge Fernández | Custodian |
Griselda Garcíandia | Custodian |